The following chart compares the characteristics of different glove materials. You may use this as a reference, and proceed with caution when determining which glove material is appropriate for your particular tasks.
| Reference |
Latex Natural Rubber Latex |
Vinyl Polyvinyl Chloride PVC |
Nitrile Acrylonitrile and Butadiene |
Polyurethane Polyurethane |
|---|---|---|---|---|
| Barrier Protection | Excellent | Fair to Poor | Excellent | Excellent |
| Strength and Durability | Excellent | Poor | Excellent | Excellent |
| Elasticity | Excellent | Poor | Good | Good |
| Puncture Resistance | Good | Poor | Excellent | Excellent |
| Chemical Resistance | Good | Poor | Excellent | Good |
| Fit and Comfort | Excellent | Fair | Good | Excellent |
| Protein Allergy | Depend on gloves and manufactures | None | None | None |
| Cost | Low to Moderate | Low to Moderate | Moderate to High | Moderate to High |

Leave a comment
All comments are moderated before being published.
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.